About 12486 Equine Lane
Gorgeous 5 bedroom, pool home with 3 car garage located within an excellent school zone in the upscale, equestrian community of Equestrian Club! As you approach you will notice the estate-style driveway which brings you to the grand entryway. Be greeted by marble flooring and soaring ceilings in the spacious living areas which offer tons of natural lighting. This gourmet kitchen offers stainless steel appliances, wood cabinetry, granite counters and a lovely snack bar. Step outside and enjoy the lovely pool and very private backyard with no neighbors behind. All of the bedrooms are spacious and the master suite boasts his/her walk-in closets and a luxurious master bath with spa tub. Interior of home has been recently painted. New roof 2023.
Features of 12486 Equine Lane
| MLS® # | RX-11092294 | 
|---|---|
| Price | $1,500,000 | 
| Bedrooms | 5 | 
| Bathrooms | 5.00 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 3,740 | 
| Acres | 0.00 | 
| Year Built | 2004 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Active | 
Community Information
| Address | 12486 Equine Lane | 
|---|---|
| Area | 5520 | 
| Subdivision | EQUESTRIAN CLUB | 
| City | Wellington | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33414 | 
Amenities
| Amenities | Clubhouse, Exercise Room | 
|---|---|
| Utilities | Cable | 
| Parking | 2+ Spaces, Vehicle Restrictions | 
| # of Garages | 3 | 
| View | Other | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | Yes | 
Interior
| Interior Features | Closet Cabinets, Cook Island, Pantry, Walk-in Closet | 
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Refrigerator, Smoke Detector, Wall Oven, Washer | 
| Heating | Central, Gas | 
| Cooling | Ceiling Fan | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Auto Sprinkler | 
|---|---|
| Lot Description | 1/4 to 1/2 Acre | 
| Construction | Concrete | 
School Information
| Elementary | Panther Run Elementary School | 
|---|---|
| Middle | Polo Park Middle School | 
| High | Wellington High School | 
Additional Information
| Zoning | PUD--PLANNED UNI | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Partnership Realty Inc. | 
|---|

