About 19404 Broad Shore Walk Walk
Welcome to this stunning 2021-built modern home that perfectly blends luxury, comfort, and convenience. With over $70,000 in premium upgrades, this meticulously maintained home offers elevated living both inside and out.Step inside to discover beautiful new tile flooring throughout. Also included is a upgraded LG refrigerator and a just over 1 year old LG washer and dryer, all designed for modern living.Enjoy peace of mind with a whole-house generator, ensuring uninterrupted power during any outage. The new epoxy-coated garage floor adds style and durability, while the full gutter system helps protect your home year-round. One of the standout features is the extended patio, expanded by 276 square feet, providing an ideal outdoor retreat for entertaining or relaxing in comfort. Enjoy!
Features of 19404 Broad Shore Walk Walk
| MLS® # | RX-11093041 |
|---|---|
| Price | $839,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,773 |
| Acres | 0.23 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Price Change |
Community Information
| Address | 19404 Broad Shore Walk Walk |
|---|---|
| Area | 5590 |
| Subdivision | ARDEN PUD POD F WEST |
| City | Loxahatchee |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Amenities | Basketball, Bike - Jog, Cafe/Restaurant, Clubhouse, Community Room, Elevator, Exercise Room, Lobby, Manager on Site, Pickleball, Picnic Area, Pool, Tennis, Boating, Business Center, Park, Soccer Field |
|---|---|
| Utilities | Cable, 3-Phase Electric, Gas Natural, Public Sewer, Public Water |
| # of Garages | 3 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cook Island, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Gas, Smoke Detector, Washer, Water Heater - Elec, Generator Whle House |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Windows | Impact Glass |
|---|---|
| Roof | Comp Shingle |
| Construction | CBS, Frame/Stucco |
Additional Information
| Zoning | PUD--RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 308 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | CGI Realty |
|---|
