About 4540 Nw 69th St #j-05
THIS IS A BEAUTIFUL 2/2 NO LAND INCLUDED. COMPLETED RENOVATED. LOCATED WITHIN A PEACEFUL AND GATED COMMUNITY 55+ COMMUNITY. IF OFERS GREAT COMFORT AND SERENITY. THE LOT RENTAL IS $1,106.00 PER MONTH WHICH INCLUDES: TRASH REMOVAL, LAWN CARE, PEST CONTROL AND WATER.
Features of 4540 Nw 69th St #j-05
| MLS® # | RX-11093726 |
|---|---|
| Price | $75,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.00 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Mobile/Manufactured |
| Status | Active |
Community Information
| Address | 4540 Nw 69th St #j-05 |
|---|---|
| Area | 3511 |
| Subdivision | DEERFIELD LAKE |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33073 |
Amenities
| Amenities | Billiards, Clubhouse, Exercise Room, Library, Pickleball, Pool, Shuffleboard, Street Lights |
|---|---|
| Utilities | Cable, 3-Phase Electric |
| Parking | 2+ Spaces |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dryer, Microwave, Range - Electric, Refrigerator, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler |
|---|---|
| Lot Description | Zero Lot |
| Windows | Blinds, Hurricane Windows |
| Roof | Aluminum |
| Construction | Aluminum Siding, Manufactured, Vinyl Siding |
Additional Information
| Zoning | DEERFIELD LAKE |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greener Globe Realty Group |
|---|
