About 900 Juno Ocean Walk C34 Walk #c34
Great opportunity to own your lot and trailer in Juno Ocean Walk located approximately 300 yards from Juno Beach and Pier! Close to beaches, shopping and restaurants, plus Juno Ocean Walk offers many amenities including club house, heated pool and spa, billiards, pickle ball, playground and dog park! No wait time for rentals, so keep the 30' trailer or put your own RV or park model on, listed agressively so don't wait!
Features of 900 Juno Ocean Walk C34 Walk #c34
| MLS® # | RX-11094180 |
|---|---|
| Price | $273,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 330 |
| Acres | 0.00 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Mobile/Manufactured |
| Status | Active |
Community Information
| Address | 900 Juno Ocean Walk C34 Walk #c34 |
|---|---|
| Area | 5200 |
| Subdivision | YOGI-BY-THE-SEA CONDO |
| City | Juno Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33408 |
Amenities
| Amenities | Bike - Jog, Billiards, Clubhouse, Common Laundry, Community Room, Exercise Room, Game Room, Internet Included, Manager on Site, Park, Pickleball, Picnic Area, Playground, Pool, Spa-Hot Tub |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned, Driveway |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area |
|---|---|
| Appliances | Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Lot Description | < 1/4 Acre, Interior Lot, Paved Road, Public Road, West of US-1 |
|---|---|
| Roof | Metal |
| Construction | Manufactured |
Additional Information
| Zoning | RV-PAR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 347 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Keyes Company (Tequesta) |
|---|
