About 6385 Se Circle St
Spacious 5BR/2.5BA split floor plan home with huge primary suite and large front yard. Features a generous kitchen with granite counters and stainless steel appliances, formal dining, and two living rooms. Enjoy outdoor living on the private fenced-in lot with screened patio and pool. Major upgrades include 2023 roof, A/C, full-house generator, updated pool pump and water heater. Impact windows (2024), new siding, and 400-gallon buried propane tank. Large driveway with plenty of parking, no HOA, and located in a great area close to schools, shops, and highways. Move-in ready and built for comfort and convenience.
Features of 6385 Se Circle St
| MLS® # | RX-11096136 |
|---|---|
| Price | $749,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,492 |
| Acres | 0.00 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Patio Home, Ranch |
| Status | Active |
Community Information
| Address | 6385 Se Circle St |
|---|---|
| Area | 14 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | Poinciana Gardens Sec 04 |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Amenities | Sidewalks, Street Lights |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Water, Septic |
| Parking | Driveway, Garage - Attached, RV/Boat |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Inground |
Interior
| Interior Features | Entry Lvl Lvng Area, Cook Island, Pantry, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Fence, Deck, Screen Porch |
|---|---|
| Lot Description | Sidewalks, Public Road, Paved Road |
| Windows | Impact Glass |
| Construction | Frame |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Paradise Real Estate Intl |
|---|
