About 12734 Sw Phoenix Dr
Emery at Tradition! Almost new 2/2/2 with Flex Room (easy 3rd bedroom) home is ready now! Oversized corner lot, fenced yard with covered lanai. Interior features tile and LVT flooring throughout. Open floor plan upgraded Kitchen with quartz counters, plenty of 42'' cabinets, pantry, gas cooking, vented stove. Whole house water softner system plus reverse osmosis for kitchen, high impact glass. French doors highligh flex room perfect for office, den or family room. HOA dues provide lawn care, cable, internet, community pool, more!
Features of 12734 Sw Phoenix Dr
| MLS® # | RX-11096907 |
|---|---|
| Price | $395,888 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,724 |
| Acres | 0.19 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 12734 Sw Phoenix Dr |
|---|---|
| Area | 7800 |
| Subdivision | EMERY AT TRADITION |
| City | Port Saint Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34987 |
Amenities
| Amenities | Clubhouse, Dog Park, Exercise Room, Game Room, Picnic Area, Playground, Pool, Spa-Hot Tub, Street Lights |
|---|---|
| Utilities | Cable, 3-Phase Electric, Gas Natural, Public Sewer, Public Water, Underground |
| Parking | Drive - Decorative, Garage - Attached |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Foyer, French Door, Cook Island, Pantry, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Gas, Refrigerator, Smoke Detector, Washer, Washer/Dryer Hookup, Water Heater - Gas, Water Softener-Owned |
| Heating | Central, Gas |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Covered Patio, Fence |
|---|---|
| Lot Description | < 1/4 Acre, Corner Lot, Paved Road, Private Road, Sidewalks |
| Windows | Blinds, Drapes, Impact Glass, Sliding |
| Roof | Comp Shingle |
| Construction | CBS |
School Information
| Middle | Southport Middle School |
|---|
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 409 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Gold |
|---|
