About 10200 Sw Highpointe Dr #ashby 97
NEW CONSTRUCTION: Special Interest Rate Buydown Program Available to help you save BIG and make your homebuying dollars go further. Live just a quick stroll from the Amenity Center in this Exquisite 4 Bedroom/3 Bath Ranch home adorned with elegant designer finishes sure to delight. Entertain in your impressive Built in Kitchen with soaring Double Stacked cabinets and welcoming island. Open the pocketing sliders and enjoy sunsets on your covered lanai.
Features of 10200 Sw Highpointe Dr #ashby 97
| MLS® # | RX-11098079 |
|---|---|
| Price | $834,845 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,334 |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 10200 Sw Highpointe Dr #ashby 97 |
|---|---|
| Area | 12 - Stuart - Southwest |
| Subdivision | HIGHPOINTE |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Basketball, Cabana, Clubhouse, Exercise Room, Internet Included, Pickleball, Playground, Pool, Sidewalks, Street Lights, Tennis, Community Room, Dog Park |
|---|---|
| Utilities | Underground |
| Parking | 2+ Spaces, Drive - Decorative, Garage - Attached, Vehicle Restrictions |
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Foyer, Cook Island, Laundry Tub, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Covered Patio, Room for Pool |
|---|---|
| Lot Description | < 1/4 Acre, Paved Road, Sidewalks, West of US-1 |
| Windows | Impact Glass |
| Construction | CBS |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 429 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Pulte Realty Inc |
|---|
