About 4522 San Mellina Dr
Welcome home to this lovely 4/3 single family home plus a den/office (5 total rooms). It features an open floor plan with high ceiling in the living room area. Impact windows and door. Brand new paint throughout. New stove, dishwaher, microwave, and water heater. Great preserve view in the back. Priced to sell. Closed to everything, shopping, dining, parks, highways, etc. Internet/TV and Landscaping is included in the HOA dues.
Features of 4522 San Mellina Dr
| MLS® # | RX-11099605 | 
|---|---|
| Price | $774,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 3,176 | 
| Acres | 0.00 | 
| Year Built | 2013 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Active | 
Community Information
| Address | 4522 San Mellina Dr | 
|---|---|
| Area | 3521 | 
| Subdivision | San Mellina | 
| City | Coconut Creek | 
| County | Broward | 
| State | FL | 
| Zip Code | 33073 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water | 
| Parking | 2+ Spaces, Driveway, Garage - Attached | 
| # of Garages | 3 | 
| View | Preserve | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Foyer, Cook Island, Walk-in Closet | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Central, Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Lot Description | < 1/4 Acre | 
|---|---|
| Roof | S-Tile | 
| Construction | CBS, Frame/Stucco | 
School Information
| Elementary | Winston Park Elementary School | 
|---|---|
| Middle | Lyons Creek Middle School | 
| High | Monarch High School | 
Additional Information
| Zoning | PUD | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 265 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Dalton Wade Inc | 
|---|

