About 3306 Shoma Dr #305
''INVESTORS ONLY'' start making money as soon as you close 'TOWN HOUSE'Tenant in place until April 2026 paying $3000 /month tenant has been renting 12 years with perfect payment historyShoma requires buyers to put at least 25% . Cash or strong financing onlyNEW ROOF/ EXTERIOR BEING PAINTED NOW
Features of 3306 Shoma Dr #305
| MLS® # | RX-11099813 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,932 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | Townhouse |
| Status | Price Change |
Community Information
| Address | 3306 Shoma Dr #305 |
|---|---|
| Area | 5570 |
| Subdivision | SHOMA TOWNHOMES AT ROYAL PALM BEACH CONDO |
| City | Royal Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Manager on Site, Pool |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Water Available |
| Parking | Garage - Attached |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Upstairs Living Area |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3.00 |
Exterior
| Roof | Aluminum |
|---|---|
| Construction | CBS |
School Information
| Elementary | Everglades Elementary |
|---|---|
| Middle | Emerald Cove Middle School |
| High | Palm Beach Central High School |
Additional Information
| Zoning | RMU(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 528 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Home Equity Realty, Inc. |
|---|
