About 900 Sw 12th St #110
Welcome to this beautifully upgraded first-floor condo in the sought-after Rio Nuevo complex, located along one of Fort Lauderdale's serene canals. This exceptional residence offers a perfect blend of convenience, style, and waterfront living - whether you're seeking the perfect vacation retreat or your permanent home. With a prime location, private dock, and deeded covered parking spot, it's ideal for boating enthusiasts or anyone seeking a modern, spacious condo in a vibrant neighborhood.The open, airy layout creates a seamless flow between the living room, dining area, and kitchen, while large windows flood the interior with natural light. Adding to the unique opportunity, the adjacent unit (#108) is also owned by the same seller and available for purchase, offering the potential toEnjoy the rare opportunity for waterfront living with deeded dock and parking access in one of Fort Lauderdale's most desirable locations.
Features of 900 Sw 12th St #110
| MLS® # | RX-11100302 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,000 |
| Acres | 0.00 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Active |
Community Information
| Address | 900 Sw 12th St #110 |
|---|---|
| Area | 3480 |
| Subdivision | RIO NUEVO A CONDO |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33315 |
Amenities
| Amenities | Clubhouse, Library, Lobby, Pool, Sidewalks |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking Spaces | 1 |
| Parking | Covered |
| Is Waterfront | Yes |
| Waterfront | Canal Width 1 - 80 |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-in Closet, Stack Bedrooms |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Freezer, Microwave, Range - Electric, Refrigerator, Water Heater - Elec |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Construction | CBS |
|---|
Additional Information
| Zoning | RMH-25 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 866 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | United Realty Group Inc. |
|---|
