About 13559 Exotica Lane
GORGEOUS move in ready single-family home in all A school zones! Quick Closing in time for new school year. 4 ton AC unit replaced in 2019 - Water heater replaced 2019 - Laminate floors and 6-inch baseboards throughout the whole house . Kitchen with oversized cabinets and granite island - SS kitchen appliances - New light fixtures and fans throughout - Remodeled master bath vanity with granite and double sinks, and remodeled master shower and flooring Washer Dryer in laundry room with oversized cabinets - Accordion shutters for both sliding glass doors, and metal shutters for all windows.
Features of 13559 Exotica Lane
| MLS® # | RX-11102611 |
|---|---|
| Price | $649,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,973 |
| Acres | 0.00 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Pending |
Community Information
| Address | 13559 Exotica Lane |
|---|---|
| Area | 5520 |
| Subdivision | SUGAR POND MANOR OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | None |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water |
| Parking | Driveway, Garage - Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ctdrl/Vault Ceilings, Cook Island, Split Bedroom |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer |
| Heating | Central Individual, Electric |
| Cooling | Central Individual, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Screened Patio, Shutters |
|---|---|
| Roof | Comp Shingle |
| Construction | CBS |
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | United Realty Group, Inc |
|---|
