About 4732 Chariot Cir
Beautiful Total 3 bedrooms, 3 baths CBS 1/2 duplex villa-style home in the city of Greenacres. Originally 2 bedrooms, 2 baths and one studio which is 1 bedroom, 1 bath (Current rent is $1,300 for month for this studio). That will be a big help to pay the mortgage. The brand-new kitchen features, granite countertops, stainless steel appliances and tile floors throughout the home. All new hurricane protected windows installed in 2023. ALL bathrooms have been fully updated. Fully fenced rear concrete back yard and storage shed. Roof is 2023 installed, A/C and water heater also new along with an updated electrical panel box. More than 4 cars driveway. Such a nice and quiet neighborhood. Very good school district Within proximity of supermarkets, shops, highways, restaurants etc. No HOA.
Features of 4732 Chariot Cir
| MLS® # | RX-11103404 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,320 |
| Acres | 0.11 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | Villa |
| Status | Active |
Community Information
| Address | 4732 Chariot Cir |
|---|---|
| Area | 5001 |
| Subdivision | PALM BEACH VILLAS II |
| City | Greenacres |
| County | Palm Beach |
| State | FL |
| Zip Code | 33463 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Public Sewer, Public Water |
| Parking | Driveway |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Closet Cabinets |
|---|---|
| Appliances | Disposal, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central |
| Cooling | Ceiling Fan, Central, Wall-Win A/C |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Fence |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Blinds, Hurricane Windows |
| Construction | CBS, Concrete |
Additional Information
| Zoning | RM-1(c |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Partnership Realty Inc. |
|---|
