About 446 Lexington Av Sw
Welcome to this beautifully maintained 3-bedroom, 2-bath home with a versatile bonus room--perfect as a home office or 4th bedroom. Nestled on an oversized 0.38-acre lot, there's plenty of room to add your dream pool and still enjoy a spacious yard backing up to a serene preserve. Inside, enjoy an open split floor plan with volume ceilings, a bright great room, and a kitchen with breakfast bar. The primary suite features a walk-in closet and private bath.Roof, HVAC, and Water Heater all approx. 1-2 years old, 2-car garage, Low HOA- that maintains the yard.
Features of 446 Lexington Av Sw
| MLS® # | RX-11105312 |
|---|---|
| Price | $328,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,072 |
| Acres | 0.38 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 446 Lexington Av Sw |
|---|---|
| Area | 6331 - County Central (IR) |
| Subdivision | LEXINGTON PLACE SUBDIVISION - PHASE 1 |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32962 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water |
| Parking | Garage - Attached |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Washer, Washer/Dryer Hookup, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Covered Patio, Open Porch, Shutters |
|---|---|
| Lot Description | 1/4 to 1/2 Acre, Private Road, West of US-1 |
| Windows | Verticals |
| Roof | Comp Shingle |
| Construction | Block, Frame/Stucco |
Additional Information
| Zoning | RS-6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 177 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway Florida |
|---|
