About 4619 Coconut Blvd
If your looking for an amazing Acreage home look no further than this stunning ranch style home. This beautiful home has been completely remodeled and offers an amazing open floor plan with 4 large bedrooms. The home features wood like tile floors, recessed lighting, new A/C and new ducts, new tankless water heater, impact windows and new top of the line water filtration system. The kitchen has been fully updated and features top of the line appliances, granite tops and beautiful cabinets with custom lighting. Both bathrooms have also been renovated and give a spa like feel with granite tops and floor to ceiling tile. The spacious fenced back yard features a 20 x 12 screened patio and a large patio with fire place. This home is a must see!
Features of 4619 Coconut Blvd
| MLS® # | RX-11105580 |
|---|---|
| Price | $619,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,804 |
| Acres | 1.25 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 4619 Coconut Blvd |
|---|---|
| Area | 5540 |
| Subdivision | The Acreage |
| City | The Acreage |
| County | Palm Beach |
| State | FL |
| Zip Code | 33411 |
Amenities
| Amenities | None |
|---|---|
| Utilities | 3-Phase Electric, Well Water, Septic, Cable |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet, Split Bedroom, Cook Island |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec, Smoke Detector, Water Softener-Owned, Reverse Osmosis Water Treatment |
| Heating | Central |
| Cooling | Central, Ceiling Fan |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Lot Description | 1 to < 2 Acres |
|---|---|
| Windows | Impact Glass |
| Roof | Comp Shingle |
| Construction | CBS |
Additional Information
| Zoning | AR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Direct |
|---|
