About 2021 Nw 15th Pl
Beautiful 3/2 waterfront home on a cul-de-sac in Delray Beach. Fully remodeled with high quality materials and impact windows and doors. Prime location close to highways, schools and shopping. Open concept living area and large master bedroom and bathroom. Large community pool and home facing a canal that leads to Lake Ida / Lake Eden.
Features of 2021 Nw 15th Pl
| MLS® # | RX-11106436 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,606 |
| Acres | 0.11 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | < 4 Floors, Traditional |
| Status | Price Change |
Community Information
| Address | 2021 Nw 15th Pl |
|---|---|
| Area | 4530 |
| Subdivision | RAINBERRY LAKE PH IV-B |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | Bike - Jog, Boating, Pickleball, Pool, Sidewalks, Spa-Hot Tub, Street Lights, Tennis, Basketball, Picnic Area |
|---|---|
| Utilities | Public Sewer, Public Water |
| Parking | Driveway |
| # of Garages | 1 |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Fixed Bridges, Canal Width 1 - 80 |
| Has Pool | No |
Interior
| Interior Features | Pantry, Split Bedroom, Walk-in Closet, Sky Light(s) |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Screened Patio |
|---|---|
| Lot Description | < 1/4 Acre, Sidewalks, Cul-De-Sac |
| Windows | Sliding, Impact Glass |
| Roof | Concrete Tile |
| Construction | CBS |
School Information
| Elementary | Crosspointe Elementary School |
|---|---|
| Middle | Carver Middle School |
| High | Atlantic High School |
Additional Information
| Zoning | PRD(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Division Real Estate Group LLC |
|---|
