About 2668 Nw 41st St
Architectural Elegance Meets Modern PrestigeItalian design impact windows I New modern tile roof I New smooth stucco finish I Exterior/Interior satin paint I New large porcelain tile floors I New bathroom wall tiles I Custom kitchen cabinets I Porcelain countertops I Built-in closet cabinets I European interior doors I Modern new decking I New high-end appliances I New modern railings I New lighting I New pool finish and tiles. This striking residence commands attention with soaring 18-foot-wide front windows, flooding the interior with natural light and crafting a showstopping facade. Designed for those who value timeless architecture and refined living, the home is tucked within a serene, tree-lined neighborhood known for its exclusivity and mature landscaping.
Features of 2668 Nw 41st St
| MLS® # | RX-11106953 |
|---|---|
| Price | $1,690,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,467 |
| Acres | 0.24 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Multi-Level |
| Status | Active |
Community Information
| Address | 2668 Nw 41st St |
|---|---|
| Area | 4560 |
| Subdivision | BOCA TIERRA 1ST SEC |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33434 |
Amenities
| Amenities | Tennis, Park, Playground |
|---|---|
| Utilities | 3-Phase Electric, Public Water |
| Parking | Garage - Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Inground |
Interior
| Interior Features | Closet Cabinets, Walk-in Closet, Fireplace(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Refrigerator, Washer, Central Vacuum |
| Heating | Central |
| Cooling | Central |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Auto Sprinkler, Deck, Open Patio, Covered Balcony |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Impact Glass |
| Construction | CBS |
School Information
| Elementary | Blue Lake Elementary |
|---|---|
| Middle | Omni Middle School |
| High | Spanish River Community High School |
Additional Information
| Zoning | R1D |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 97 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KSR Properties |
|---|
