About 1401 S Ocean Blvd #503
Step inside this charming condo that features an updated kitchen, and large bathroom. Enjoy 24 hour concierge, fitness area, pool with a jacuzzi, tennis courts, a grill area, and ocean views. Just across from the beach and underground parking for your convenience.
Features of 1401 S Ocean Blvd #503
| MLS® # | RX-11107971 |
|---|---|
| Price | $595,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,864 |
| Acres | 0.00 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1401 S Ocean Blvd #503 |
|---|---|
| Area | 4170 |
| Subdivision | MAYFAIR OF BOCA RATON |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33432 |
Amenities
| Amenities | Bike Storage, Clubhouse, Community Room, Elevator, Extra Storage, Exercise Room, Game Room, Lobby, Manager on Site, Pool, Sauna, Tennis, Beach Access by Easement |
|---|---|
| Utilities | Cable, Public Sewer, Public Water |
| Parking | Assigned, Garage - Building |
| # of Garages | 1 |
| View | City, Ocean, Pool, Tennis |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Foyer, Stack Bedrooms, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Washer/Dryer Hookup, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 5 |
| Stories | 5.00 |
Exterior
| Exterior Features | Covered Balcony, Shutters, Tennis Court |
|---|---|
| Lot Description | East of US-1 |
| Windows | Drapes |
| Roof | Other |
| Construction | CBS |
School Information
| Elementary | Boca Raton Elementary School |
|---|---|
| Middle | Boca Raton Community Middle School |
| High | Boca Raton Community High School |
Additional Information
| Zoning | R3C |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1680 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker/BR |
|---|
