About 14523 Autumn Av
This Stunning nicely decorated gorgeous home AVAILABLE NOW!!! Furnished Negotiable!! **ROOF 2021** This home its located within the best A Rated schools district in Wellington! This elegant home is located in the highly desirable Sugar Pond Manor neighborhood, just minutes from Binks Forest Elementary and the equestrian show grounds. Upon entrance, you're greeted by beautiful floors, a stately separate office, and a bright floor plan DEN turn in to a 5th bedroom. Meticulous attention to detail is presented in the kitchen with granite counter tops, back splash, and white cabinetry. New Front door! Adjacent to the eat in kitchen there is a comfortable family room. A large master bedroom with ensuite bathroom, and a guest room are convenientl hurry up this one won't last!!!
Features of 14523 Autumn Av
| MLS® # | RX-11108479 |
|---|---|
| Price | $879,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,572 |
| Acres | 0.23 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 14523 Autumn Av |
|---|---|
| Area | 5520 |
| Subdivision | SUGAR POND MANOR OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | None |
|---|---|
| Utilities | 3-Phase Electric |
| Parking | Driveway, Garage - Attached |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Inground, Screened |
Interior
| Interior Features | Cook Island, Split Bedroom |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Water Heater - Elec, Compactor |
| Heating | Central |
| Cooling | Ceiling Fan |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Auto Sprinkler, Covered Patio, Fence, Screened Patio |
|---|---|
| Lot Description | < 1/4 Acre, Paved Road, Sidewalks |
| Construction | CBS |
School Information
| Elementary | Binks Forest Elementary School |
|---|---|
| Middle | Wellington Landings Middle |
| High | Wellington High School |
Additional Information
| Zoning | WELL_P |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Select Group |
|---|
