About 9398 Vercelli St
BEAUTIFUL 3 bed, 2 bathroom waterfront home (expanded Alexander model) with 2,052 sq ft under air in the highly sought-after 55+ community of Bellagio. Pride of ownership shinesa''accordion shutters, 2025 water heater, 2-year-old washer/dryer. New ROOF & A/C. Guest bath fully remodeled in 2025. Kitchen redone within 3 years with quartz counters and stainless appliances. Wood-look tile in bedrooms. HOA includes manned gate, roving security, cable, internet, landscaping & more. Enjoy an amazing location with access to a grand clubhouse, indoor/outdoor pools, fitness center, cafA(c), tennis, library & media rooms.
Features of 9398 Vercelli St
| MLS® # | RX-11109495 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,052 |
| Acres | 0.15 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active Under Contract |
Community Information
| Address | 9398 Vercelli St |
|---|---|
| Area | 5790 |
| Subdivision | TOWNE PARK TR F |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Clubhouse, Exercise Room, Pool, Putting Green, Spa-Hot Tub, Street Lights, Pickleball |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Garage - Attached, Driveway |
| # of Garages | 2 |
| View | Lake, Garden |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Built-in Shelves, Volume Ceiling, Walk-in Closet, Pantry, Foyer, French Door, Entry Lvl Lvng Area |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Range - Electric, Water Heater - Elec, Disposal |
| Heating | Central |
| Cooling | Central Building, Ceiling Fan |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Screened Patio |
|---|---|
| Lot Description | < 1/4 Acre, Paved Road |
| Windows | Sliding |
| Roof | Barrel, S-Tile |
| Construction | CBS |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 653 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Dedicated Prof |
|---|
