About 160 Barefoot Cove
Welcome to Barefoot Cove, a tropical paradise gated waterfront community where every day feels like a vacation. This beautifully updated 3-bedroom + den, 3-bathroom end unit townhome offers the perfect blend of privacy, comfort, and coastal charm. Located directly across from the Intracoastal-front pool, this residence is one of the most desirable spots in the neighborhood.Step inside to discover thoughtfully upgraded interiors, including all remodeled bathrooms, custom Crate & Barrel light fixtures, and dimmer switches throughout for a perfectly curated ambiance. The screened sunroom and expansive patio provide ample outdoor living space to relax, entertain, or simply enjoy the tropical surroundings.Additional highlights include a rare 2-car garage, flexible den/officespace, and generous natural light thanks to the end unit positioning. The pet-friendly and rental-friendly community is gated for peace of mind and convenience, and just moments from beaches, shopping, and dining. Whether you're looking for a full-time residence or a lock-and-leave coastal retreat, this home captures the essence of South Florida living at its finest.
Features of 160 Barefoot Cove
| MLS® # | RX-11109589 |
|---|---|
| Price | $620,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,002 |
| Acres | 0.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 160 Barefoot Cove |
|---|---|
| Area | 4200 |
| Subdivision | BAREFOOT COVE TOWNHOMES |
| City | Hypoluxo |
| County | Palm Beach |
| State | FL |
| Zip Code | 33462 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer |
| Parking | 2+ Spaces, Garage - Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Intracoastal, None |
| Has Pool | No |
Interior
| Interior Features | Cook Island, Decorative Fireplace |
|---|---|
| Appliances | Auto Garage Open, Cooktop, Dishwasher, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer |
| Heating | Central |
| Cooling | Central |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Roof | Metal |
|---|---|
| Construction | CBS |
Additional Information
| Zoning | R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 825 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Illustrated Properties |
|---|
