About 4011 Upminster J
Rarely Available Penthouse Unit in Century Village Deerfield Beach!Don't miss this beautifully upgraded 2-bedroom, 2-bath penthouse condo featuring modern flooring throughout, impact doors & windows throughout, & a sleek white kitchen. Additional upgrades include a tankless water heater, water purifier at the kitchen sink, Ring doorbell, Blink alarm system, & an extra storage cabinet in the designated storage room. All popcorn ceilings have been removed for a clean, contemporary feel.Century Village offers an active 55+ lifestyle with a vibrant clubhouse, live concerts, movies, shows, and countless activities. Ideally located near I-95 and SW 10th Street, & within walking distance to houses of worship.This move-in-ready unit combines comfort, security, and convenience--
Features of 4011 Upminster J
| MLS® # | RX-11111285 |
|---|---|
| Price | $279,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,000 |
| Acres | 0.00 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | 4+ Floors |
| Status | Active |
Community Information
| Address | 4011 Upminster J |
|---|---|
| Area | 3415 |
| Subdivision | UPMINSTER J CONDO |
| City | Deerfield Beach |
| County | Broward |
| State | FL |
| Zip Code | 33442 |
Amenities
| Amenities | Basketball, Billiards, Clubhouse, Common Laundry, Courtesy Bus, Exercise Room, Pickleball, Pool, Shuffleboard, Sidewalks, Street Lights, Tennis, Trash Chute |
|---|---|
| Utilities | Cable, Public Sewer, Public Water |
| Parking | Assigned |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Elevator, Entry Lvl Lvng Area, Foyer, Pantry, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Freezer, Ice Maker, Microwave, Purifier, Range - Electric, Refrigerator, Smoke Detector |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4.00 |
Exterior
| Lot Description | West of US-1 |
|---|---|
| Windows | Impact Glass |
| Construction | CBS |
Additional Information
| Zoning | RM-15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 737 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | EXP Realty LLC |
|---|
