About 4548 Sw 28th Way
Open Sat 10/25 from 1-3PM!! Rare Investment Opportunity!! This Updated 4-bedroom, 2-bathroom home with a 2-car garage, situated on an oversized lot with no HOA--offering flexibility for your lifestyle. Enjoy peace of mind with impact windows and doors, a 2021 roof, and a beautifully renovated open concept kitchen featuring sleek quartz countertops. Modern bathrooms with elegant finishes. The expansive yard provides plenty of room for a pool, outdoor entertaining, or even expansion of the home. Bring your RV, boat, or explore Airbnb income potential for an investment property. Ideally located near I-95, the beach, shopping, dining, and entertainment--this home truly has it all!
Features of 4548 Sw 28th Way
| MLS® # | RX-11112037 |
|---|---|
| Price | $760,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,753 |
| Acres | 0.19 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | < 4 Floors |
| Status | Active |
Community Information
| Address | 4548 Sw 28th Way |
|---|---|
| Area | 3070 |
| Subdivision | R Y K HOMESITES |
| City | Dania |
| County | Broward |
| State | FL |
| Zip Code | 33312 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | 2+ Spaces, Driveway, Garage - Attached |
| # of Garages | 2 |
| View | Garden, Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | French Door, Pantry, Stack Bedrooms |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Fence, Open Patio |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Impact Glass |
| Roof | Metal |
| Construction | CBS, Concrete |
Additional Information
| Zoning | RS-600 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Serhant |
|---|
