About 2019 Se New York St
Spacious 4 bedroom, 3 full bath home with over 2300 living sqft and with two master suits. This remodeled and modernized home comes with all new quality fixtures and furnishings throuhout. Features a mother-in-law suite, formal living, formal dining with bar / coffee area, hugh 18x18 family / game room and utility room. Great floor plan with a set up that can house two separate families if needed. Home sits on a 1/3 acre lot with plenty of roof for a pool AND comes with a garden full of tropical and exotic fruit trees such as passion fruit, star fruit, soursop, jackfruit, mango, leache, Phillipino Apple and more, contributing to a private & paridise feel. Centrally located and close to everything. Minutes from downtown, beach, mall, shops, turnpike and I-95. Roof 2024, AC 2022. Must see
Features of 2019 Se New York St
| MLS® # | RX-11112421 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,310 |
| Acres | 0.33 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 2019 Se New York St |
|---|---|
| Area | 7280 |
| Subdivision | SOUTH PORT ST LUCIE UNIT 15 |
| City | Port Saint Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34952 |
Amenities
| Amenities | None |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water |
| Parking | Driveway, Garage - Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Bar, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Fruit Tree(s), Room for Pool, Shed, Shutters |
|---|---|
| Lot Description | 1/4 to 1/2 Acre, Interior Lot, West of US-1 |
| Roof | Comp Shingle |
| Construction | Frame, Frame/Stucco |
Additional Information
| Zoning | RS-2PS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Masterpiece Realty |
|---|
