About 2370 Ne Ocean Blvd #a203
Skyline lights Discover *Panoramic ''Corner'' SW Views with spectacular sunsets and Skyline Dr lights! Completely renovated from ceilings to floors! Electric Rolldown Shutters! Community has completed near new roof! 2 pools, one on ocean & one on river! 2 clubhouses! Water & Sewer included! Tennis! Insurance included! Pickleball! Billiards! Everything but electric included. This is perfection...shows like a stunning model.
Features of 2370 Ne Ocean Blvd #a203
| MLS® # | RX-11113391 | 
|---|---|
| Price | $569,888 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,579 | 
| Acres | 0.00 | 
| Year Built | 1977 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Style | < 4 Floors | 
| Status | Active | 
Community Information
| Address | 2370 Ne Ocean Blvd #a203 | 
|---|---|
| Area | 1 - Hutchinson Island - Martin County | 
| Subdivision | OCEAN VIEW CONDO | 
| City | Stuart | 
| County | Martin | 
| State | FL | 
| Zip Code | 34996 | 
Amenities
| Amenities | Beach Access by Easement, Bike - Jog, Bike Storage, Boating, Clubhouse, Community Room, Elevator, Extra Storage, Pickleball, Picnic Area, Pool, Street Lights, Tennis | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Parking | Assigned, Guest | 
| View | Clubhouse, Intracoastal, Pond, Pool, River, Tennis | 
| Is Waterfront | Yes | 
| Waterfront | Intracoastal, Navigable, Ocean Access, River, Seawall | 
| Has Pool | No | 
Interior
| Interior Features | Bar, Built-in Shelves, Closet Cabinets, Entry Lvl Lvng Area, Foyer, Split Bedroom, Walk-in Closet | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Ceiling Fan, Central, Electric | 
| Fireplace | No | 
| # of Stories | 3 | 
| Stories | 3.00 | 
Exterior
| Exterior Features | Shutters | 
|---|---|
| Lot Description | East of US-1 | 
| Windows | Impact Glass | 
| Construction | CBS, Concrete | 
Additional Information
| Zoning | PUD-R | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 1176 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | RE/MAX Community | 
|---|

