About 7835 Lakeside Blvd #925
Unique unit, Complete renovation in 2024. Impact glass. New air conditioner. New hot water unit, New kitchen with 36 inch European style cabinets. Bosch Double oven. Bosch refrigerator and dishwasher. Porcellin tile throughout. Golf and pool views, No popcorn. Small patio enclosed providing more air conditioned living space,. Mandatory membership. Golf memberships available. Joining fee $150,000. BUY NOW. ENJOY THE BOCA WEST LIFESTYLE
Features of 7835 Lakeside Blvd #925
| MLS® # | RX-11115686 |
|---|---|
| Price | $549,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,255 |
| Acres | 0.00 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | 4+ Floors |
| Status | Active |
Community Information
| Address | 7835 Lakeside Blvd #925 |
|---|---|
| Area | 4660 |
| Subdivision | LAKEWOOD MIDRISE CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33434 |
Amenities
| Amenities | Basketball, Business Center, Cafe/Restaurant, Clubhouse, Elevator, Exercise Room, Golf Course, Internet Included, Lobby, Pickleball, Picnic Area, Pool, Putting Green, Spa-Hot Tub, Tennis, Trash Chute, Extra Storage |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned, Guest |
| View | Golf, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Closet Cabinets, Entry Lvl Lvng Area, Split Bedroom, Walk-in Closet, Fire Sprinkler |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 8 |
| Stories | 8.00 |
Exterior
| Exterior Features | Covered Patio, Screened Balcony |
|---|---|
| Roof | Tar/Gravel |
| Construction | CBS |
School Information
| Middle | Omni Middle School |
|---|---|
| High | Spanish River Community High School |
Additional Information
| Zoning | AR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 846 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Keyes Company |
|---|
