About 12620 Shoreline Dr #b104
LOCATION LOCATION LOCATION - Close to Equestrian shows & Polo grounds, A-Graded Schools, and all Wellington hometown living. Open area kitchen/living/dining with high ceilings - freshly cleaned & painted 3 bedroom/2 bathroom/1 car garage First Floor Condo. So spacious that it feels like a one story home! Updated kitchen, porcelain floors (no carpets), new ceiling fans throughout, New A/C installed 9/2021, new range installed 9/2023. The Shores has a community pool for hot Florida summers, tennis courts and a fitness center. All hurricane shutters are stored in the garage. Room measurements are estimates.
Features of 12620 Shoreline Dr #b104
| MLS® # | RX-11115858 |
|---|---|
| Price | $309,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,411 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | Multi-Level, Townhouse |
| Status | Pending |
Community Information
| Address | 12620 Shoreline Dr #b104 |
|---|---|
| Area | 5520 |
| Subdivision | SHORES AT WELLINGTON CONDO |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Exercise Room, Pool, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Driveway, Garage - Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Foyer, Pantry, Roman Tub, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Open Patio, Lake/Canal Sprinkler |
|---|---|
| Lot Description | Zero Lot |
| Windows | Blinds |
| Roof | Concrete Tile |
| Construction | CBS |
School Information
| Elementary | New Horizons Elementary School |
|---|---|
| Middle | Polo Park Middle School |
| High | Wellington High School |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 617 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty/P B |
|---|
