About 7818 Se Arrance St
Old Florida welcomes you home. Spacious mobile home with detached garage on your private fenced-in lot, you own the land! No HOA. Home is complete with 2 bedrooms, 2 baths, a screened-in porch, laundry and plenty of space to spread out. Located in Hobe Sound down a quiet street, surrounded by nature, close to restaurants, shopping and minutes to the beach. Financing available.
Features of 7818 Se Arrance St
| MLS® # | RX-11116159 |
|---|---|
| Price | $234,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 960 |
| Acres | 0.19 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Mobile/Manufactured |
| Status | Active |
Community Information
| Address | 7818 Se Arrance St |
|---|---|
| Area | 14 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | CHARMIN COURT UNRECORDED |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Amenities | None |
|---|---|
| Utilities | 3-Phase Electric, Septic, Well Water |
| Parking | Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area |
|---|---|
| Appliances | Dryer, Freezer, Range - Electric, Reverse Osmosis Water Treatment, Washer |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Lot Description | < 1/4 Acre |
|---|---|
| Roof | Aluminum |
| Construction | Manufactured |
School Information
| Elementary | Hobe Sound Elementary School |
|---|---|
| Middle | Dr. David L. Anderson Middle School |
| High | South Fork High School |
Additional Information
| Zoning | Modular/Manuf |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT Realty, LLC |
|---|
