About 1038 Summit Trail Cir #a
Impecable Villa located at the desirable community of Summit Pines which offers beautiful landscapes thru out this Gated community. This beautiful property shows pride of ownership with recently updated floors, Main bathroom and a very spacious updated kitchen, Vaulted ceilings,Screened patio area. Community offers extra security with a guard patroling from 7:00 Pm to 7:00 Am 2 assigned parking spaces and plenty Guess parking. Community ammenities includes a pool,children play grounds,Tennis and Basketball courts. Property offers easy access to I95, close to shopping, restaurants, Hospitals and Down town West Palm Beach.
Features of 1038 Summit Trail Cir #a
| MLS® # | RX-11116244 |
|---|---|
| Price | $387,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,332 |
| Acres | 0.00 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | Villa |
| Status | Active |
Community Information
| Address | 1038 Summit Trail Cir #a |
|---|---|
| Area | 5510 |
| Subdivision | Summit Trail |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33415 |
Amenities
| Amenities | Bike - Jog, Clubhouse, Community Room, Game Room, Pool, Street Lights, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Stack Bedrooms |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Heating | Central |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Screened Patio |
|---|---|
| Windows | Blinds, Drapes |
| Construction | Block, Concrete, Brick |
Additional Information
| Zoning | RS/SFR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 190 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Partnership Realty Inc. |
|---|
