About 767 Sw Bond Rd
✨ Welcome to this charming South Port St. Lucie residence, where a grand entrance sets the tone for comfort and style and has a New Roof 2023. This thoughtfully designed home features a split floor plan with 3 spacious bedrooms, 2 full baths, and a 2-car garage--perfect for both privacy and functionality.Step inside to discover a bright, open layout with elegant tile flooring throughout. Sliding glass doors in both the living and family rooms lead to a screened-in patio, creating a seamless indoor-outdoor flow ideal for relaxing or entertaining.Additional highlights include an interior laundry room for convenience and a generously sized backyard--partially fenced with several fruit trees and will accommodate a sparkling pool.This property offers the perfect canvas to create your Florida dream home.
Features of 767 Sw Bond Rd
| MLS® # | RX-11117841 |
|---|---|
| Price | $414,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,078 |
| Acres | 0.23 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 767 Sw Bond Rd |
|---|---|
| Area | 7710 |
| Subdivision | PORT ST LUCIE SECTION 9 |
| City | Port Saint Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34953 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable, Public Sewer, Public Water |
| Parking | Garage - Attached |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Pantry, Split Bedroom |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Lot Description | < 1/4 Acre |
|---|---|
| Roof | Comp Shingle |
| Construction | Block, CBS, Frame/Stucco |
Additional Information
| Zoning | RS-2PS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX of Stuart |
|---|
