About 1220 Nw Bentley Cir #b
Beautiful 2 bedroom, 2 bath, 2 car garage, villa with a private POOL located in The Lakes at St Lucie West! This villa features an open layout, vaulted ceilings, a spacious living room with a beautiful built-in with mirrors, planation shutters and a Florida room/den. The kitchen has been updated with granite kitchen countertops and custom cabinets. The master bedroom opens with double doors, 2 large closets with custom shelving and the master bath has updated countertops and a new walk-in shower. Low HOA dues and close to shops, restaurants, grocery stores, and i95!
Features of 1220 Nw Bentley Cir #b
| MLS® # | RX-11120054 |
|---|---|
| Price | $349,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,525 |
| Acres | 0.00 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | Traditional, Villa |
| Status | Active |
Community Information
| Address | 1220 Nw Bentley Cir #b |
|---|---|
| Area | 7500 |
| Subdivision | The Lakes at St Lucie West |
| City | Port Saint Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34986 |
Amenities
| Amenities | Manager on Site, Pickleball, Pool, Sidewalks, Street Lights, Tennis |
|---|---|
| Utilities | Cable, Public Sewer, Public Water, Underground |
| Parking | Driveway, Garage - Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Concrete, Equipment Included, Inground, Screened |
Interior
| Interior Features | Built-in Shelves, Custom Mirror, Split Bedroom, Volume Ceiling, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Cooktop, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer, Water Heater - Elec |
| Heating | Central |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Screened Patio, Shutters |
|---|---|
| Roof | Barrel |
| Construction | CBS |
Additional Information
| Zoning | residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 292 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Branca Realty Professionals, LLC |
|---|
