About 1590 S 42nd Cir #208
Enjoy serene lakefront views from this spacious 2-bedroom, 2-bath condo in the desirable gated community of Laguna of Vero Beach. This 2nd-floor residence offers 1,140 sq. ft. of bright, open living with a private balcony overlooking the water. Community amenities include a pool, clubhouse, fitness center, tennis, and more--all just minutes from beaches, shopping, and dining. Perfect for seasonal escapes or year-round living, this home combines comfort, convenience, and a tranquil lakeside setting.
Features of 1590 S 42nd Cir #208
| MLS® # | RX-11122000 |
|---|---|
| Price | $280,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,140 |
| Acres | 0.00 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1590 S 42nd Cir #208 |
|---|---|
| Area | 6331 - County Central (IR) |
| Subdivision | LAGUNA OF VERO |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32967 |
Amenities
| Amenities | Bike - Jog, Billiards, Cabana, Clubhouse, Community Room, Exercise Room, Pool, Shuffleboard, Spa-Hot Tub, Tennis, Whirlpool |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Underground |
| Parking | Open |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Bar, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Washer/Dryer Hookup, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3.00 |
Exterior
| Exterior Features | Auto Sprinkler, Open Patio, Tennis Court, Open Balcony |
|---|---|
| Windows | Single Hung Metal, Sliding |
| Roof | Barrel |
| Construction | Concrete |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 440 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Paradise |
|---|
