About 851 Nw 42 Pl
WOW!! Updated 2-Bed/2-Bath Corner Villa w/ 1-Car Garage!Move-in ready corner unit featuring vaulted ceilings and wood-look tile throughout. Updated kitchen with quartz waterfall counters, subway tile backsplash, stainless steel appliances, white cabinetry, and recessed lighting. Spacious open living & dining areas. Large primary suite with vaulted ceiling, walk-in closet, and remodeled bath with frameless shower & modern vanity. Generously sized 2nd bedroom with French door entry and adjacent updated full bath. Laundry/utility room inside. Screened patio, large side yard & backyard. Accordion shutters, newer roof, new blinds, fixtures, and fans throughout. Community offers pool and ample guest parking.
Features of 851 Nw 42 Pl
| MLS® # | RX-11122470 |
|---|---|
| Price | $389,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,186 |
| Acres | 0.09 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | Villa, Townhouse |
| Status | Active |
Community Information
| Address | 851 Nw 42 Pl |
|---|---|
| Area | 3416 |
| Subdivision | LAZNICKA PLAT NO 1/Crystal Lake Village /HERITAGE CIRCLE CONDOMINIUMS |
| City | Deerfield Beach |
| County | Broward |
| State | FL |
| Zip Code | 33064 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable, 3-Phase Electric |
| Parking | 2+ Spaces, Covered, Garage - Attached, Guest |
| # of Garages | 1 |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ctdrl/Vault Ceilings |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Screen Porch |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Blinds |
| Construction | CBS |
Additional Information
| Zoning | RM-13c |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 405 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | One Sotheby's International Realty |
|---|
