About 5766 Se Edgewater Cir
With one of the best lake views in the community, this almost new two-story, smart and energy efficient townhome offers 3 bedrooms and 2.5 baths. As you walk in the front door you are greeted with an open and airy living and dining space. The well laid out kitchen has stainless steel appliances, granite counters, pendant lights, tile backsplash, new cabinet handles and wood slats on the island. The 2nd floor primary bedroom has a large walk-in closet and great view of the lake. The loft area is the perfect bonus space for a home office or kids play area. Enjoy the double driveway and 2-car garage with durable epoxy flooring. No rear neighbors with plenty of backyard privacy. Located in a desirable new development, with easy access to Stuart downtown, restaurants, shopping, beaches, & I-95
Features of 5766 Se Edgewater Cir
| MLS® # | RX-11122585 |
|---|---|
| Price | $479,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,804 |
| Acres | 0.04 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | < 4 Floors, Contemporary, Multi-Level, Townhouse |
| Status | Active |
Community Information
| Address | 5766 Se Edgewater Cir |
|---|---|
| Area | 7 - Stuart - South of Indian St |
| Subdivision | WILLOUGHBY TOWNHOMES PUD |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Cabana, Pool, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | 2+ Spaces, Driveway, Garage - Attached, Vehicle Restrictions |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Foyer, Cook Island, Pantry, Second/Third Floor Concrete, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Washer/Dryer Hookup, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Auto Sprinkler, Open Patio, Zoned Sprinkler |
|---|---|
| Lot Description | < 1/4 Acre, Interior Lot, Paved Road, Private Road, Sidewalks, West of US-1 |
| Windows | Blinds, Hurricane Windows, Impact Glass, Single Hung Metal, Sliding, Verticals |
| Roof | Comp Shingle |
| Construction | CBS, Concrete, Frame/Stucco |
School Information
| Elementary | Pinewood Elementary School |
|---|---|
| Middle | Dr. David L. Anderson Middle School |
| High | Martin County High School |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 230 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Keyes Company - Stuart |
|---|
