About 10351 Sw Highpointe Dr #palmary 269
NEW Construction: The Palmary lives large thanks to it's incredible gathering room and kitchen space. Elegant finishes, including Built In Kitchen and oversized tiles throughout every room, have been added making move in a breeze for most any decorating style. Enjoy the lake view with premier Eastern exposure from your covered Lanai. Take a quick stroll to the world class amenity center.
Features of 10351 Sw Highpointe Dr #palmary 269
| MLS® # | RX-11123167 |
|---|---|
| Price | $735,395 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,976 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 10351 Sw Highpointe Dr #palmary 269 |
|---|---|
| Area | 12 - Stuart - Southwest |
| Subdivision | HIGHPOINTE |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Basketball, Cabana, Clubhouse, Exercise Room, Internet Included, Pickleball, Playground, Pool, Sidewalks, Street Lights |
|---|---|
| Utilities | Underground |
| Parking | 2+ Spaces, Drive - Decorative |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Foyer, Cook Island, Pantry, Split Bedroom |
|---|---|
| Appliances | Auto Garage Open, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Room for Pool |
|---|---|
| Lot Description | < 1/4 Acre, Paved Road, Sidewalks |
| Construction | CBS |
School Information
| Elementary | Crystal Lake Elementary School |
|---|---|
| Middle | Dr. David L. Anderson Middle School |
| High | South Fork High School |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 409 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Pulte Realty Inc |
|---|
