About 2640 Sw 22nd Avenue N #1111
55+ Do not miss this completely renovated 2/2 ground floor unit, engineered wood floors, stainless steel appliances, patio exterior sliding glass doors, impact windows, plantation shutters, accordion shutters. Free basic cable, internet and water. Free laundry machines on each floor. Sabal Pine Cond is closed to i95 access, Tri-Rail station, shops, grocery stores, excellent LOCATION! 2.5 miles to the Beach, 10-15 minutes to trendy Downtown. Assigned Parking by your front door!
Features of 2640 Sw 22nd Avenue N #1111
| MLS® # | RX-11123493 |
|---|---|
| Price | $164,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,013 |
| Acres | 0.00 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Price Change |
Community Information
| Address | 2640 Sw 22nd Avenue N #1111 |
|---|---|
| Area | 4550 |
| Subdivision | Sabal Pine Condominiums |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | Bike - Jog, Bike Storage, Billiards, Clubhouse, Community Room, Game Room, Internet Included, Library, Pool, Shuffleboard, Common Laundry, Fitness Trail |
|---|---|
| Utilities | Cable, Public Sewer, Public Water, Water Available |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Foyer, Stack Bedrooms, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Covered Patio, Screened Patio, Shutters |
|---|---|
| Windows | Impact Glass, Verticals, Plantation Shutters |
| Construction | CBS |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 585 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | United Realty Group Inc |
|---|
