About 10137 40th Way S #233
Fully furnished & elegantly updated villa with hurricane impact windows plus shutters in the beautiful community of Limetree. Spacious & bright with beautiful 42 inch porcelain tiles throughout. Beautiful kitchen with new cabinets, quartz counter tops & stainless steel appliances. Both bathrooms have been elegantly updated. Beautiful Top Down Bottom Up Shades with room darkening in the bedrooms. Dining room has linen panel shades on the slider. Air conditioned patio overlooking the beautiful pool which is steps away so you can just walk to every day plus 2 Non-shared parking spaces. The community amenities include 3 pools, tennis courts, shuffleboard, clubhouse. Great location near Restaurants, shopping, beaches, I-95 & so much more. The villa is fully furnished so just mover right in!
Features of 10137 40th Way S #233
| MLS® # | RX-11123514 |
|---|---|
| Price | $299,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,238 |
| Acres | 0.00 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Status | Active |
Community Information
| Address | 10137 40th Way S #233 |
|---|---|
| Area | 4510 |
| Subdivision | LIMETREE CONDO |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33436 |
Amenities
| Amenities | Bocce Ball, Clubhouse, Pickleball, Pool, Tennis, Shuffleboard |
|---|---|
| Utilities | Cable, 3-Phase Electric |
| Parking | 2+ Spaces |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Screened Patio, Shutters |
|---|---|
| Windows | Blinds, Hurricane Windows |
| Construction | CBS |
Additional Information
| Zoning | AR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 617 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Premier Brokers International |
|---|
