About 2386 Sw Madrid Rd
Welcome Home! Beautiful CBS Pool Home NEWLY built in 2019! Move in Ready & upgraded through-out with New Custom Salt Water Heated Pool, Newly installed IMPACT WINDOWS & DOORS, GENERAC WHOLE HOUSE GENERATOR & 500 gallon propane tank. Stunning Wood Tile Flooring in Main Living Areas, 8 ft Doors & Upgraded 5 1/4'' Baseboards. The heart of the home features a Gorgeous Granite Kitchen with huge Island, 42'' Custom Cabinetry w/crown molding detail, soft close drawers, spacious pantry & upgraded S/S appliances. Great Open Floorplan with plenty of space to Entertain Family & Friends. Enjoy Tropical outdoor living with the newly built custom Pool with huge covered & Screened Lanai, oversized fenced rear yard & tropical landscape. Beautiful curb appeal will welcome your guests w/ decorative stackedstone front entry, screened front porch & large 2 car garage with long driveway. Great Location close to Downtown Tradition, World Class Fishing, Golf, Beautiful Beaches & More!
Features of 2386 Sw Madrid Rd
| MLS® # | RX-11124368 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,187 |
| Acres | 0.23 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 2386 Sw Madrid Rd |
|---|---|
| Area | 7720 |
| Subdivision | PORT ST LUCIE SECTION 31 |
| City | Port Saint Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34953 |
Amenities
| Amenities | Bike - Jog, None |
|---|---|
| Utilities | Cable, Public Sewer, Public Water, Gas Bottle |
| Parking | 2+ Spaces, Garage - Attached |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Heated, Inground, Salt Water, Screened, Concrete |
Interior
| Interior Features | Ctdrl/Vault Ceilings, Foyer, Cook Island, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Generator Whle House, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Water Softener-Owned |
| Heating | Central |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Covered Patio, Fence, Screened Patio, Zoned Sprinkler |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Blinds, Impact Glass |
| Roof | Comp Shingle |
| Construction | Block, CBS, Concrete |
Additional Information
| Zoning | RS-2PS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX of Stuart |
|---|
