About 3032 Oakridge D
Outstandiing Garden View from Large Enclosed Patio w/ Impact Hurricane Windows & Impact Front Door. Enjoy this Lovely, Spacious 2 BR 2 Baths 1000 SF unit. Renovated kitchen with stainless steel appliances. Replaced AC & hot water heater 2022. Gorgeous hard wood floors throughout & plantation shutters in LR & DR. Building well maintained & roof replace in 2022. Walking distance to Oakridge community pool. Clubhouse has indoor+outdoor pools, cafe, 1600 seat theater, clubs, tennis, billiards, pickleball, volleyball, ping pong, bocce, shuffleboard, fitness center, hiking+bike trails, putting green. Close to beaches, entertainment, dining, shopping. 55+ age.
Features of 3032 Oakridge D
| MLS® # | RX-11125469 |
|---|---|
| Price | $218,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,000 |
| Acres | 0.00 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | 4+ Floors |
| Status | Active |
Community Information
| Address | 3032 Oakridge D |
|---|---|
| Area | 3415 |
| Subdivision | Century Village |
| City | Deerfield Beach |
| County | Broward |
| State | FL |
| Zip Code | 33442 |
Amenities
| Amenities | Bike - Jog, Billiards, Cafe/Restaurant, Clubhouse, Common Laundry, Exercise Room, Fitness Trail, Game Room, Library, Pickleball, Pool, Tennis, Shuffleboard, Trash Chute, Courtesy Bus, Bocce Ball, Indoor Pool |
|---|---|
| Utilities | Public Sewer, Public Water |
| Parking | Assigned |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator, Water Heater - Elec |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4.00 |
Exterior
| Exterior Features | Covered Patio |
|---|---|
| Windows | Plantation Shutters, Hurricane Windows |
| Roof | Other |
| Construction | Other |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 609 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Signature International RE |
|---|
