About 642 Se Goldenrod Rd
Welcome to this stunning Venice floor plan in Veranda Preserve. This home delivers an unparalleled living experience that is beyond brand new. The exceptional home is situated on a premium, serene lake lot with meticulous upgrades; over $120,000 in custom, high-end add-ons. For the perfectionist, this home is truly a turn-key masterpiece.Step inside Next Gen Smart House to discover a home designed for modern luxury & convenience. Gourmet chef's kitchen features natural gas. Throughout home are designer lighting & fans, 5.25'' base moldings, custom mill work elevate throughout. Crown molding uplifts the family living space. Enjoy ultimate comfort & privacy with premium plantation shutters, screened lanai with remote-controlled sun shade. The outdoor space is a dream, features expanded lanai
Features of 642 Se Goldenrod Rd
| MLS® # | RX-11125615 |
|---|---|
| Price | $694,909 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,807 |
| Acres | 0.19 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Price Change |
Community Information
| Address | 642 Se Goldenrod Rd |
|---|---|
| Area | 7220 |
| Subdivision | VERANDA PRESERVE WEST PHASE 3 |
| City | Port Saint Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34984 |
Amenities
| Amenities | Bocce Ball, Clubhouse, Community Room, Exercise Room, Game Room, Lobby, Manager on Site, Pickleball, Pool, Sidewalks, Street Lights, Tennis |
|---|---|
| Utilities | Cable, Gas Natural, Public Sewer, Public Water |
| Parking | Drive - Decorative, Garage - Attached |
| # of Garages | 3 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Built-in Shelves, Closet Cabinets, Foyer, Cook Island, Pull Down Stairs, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Generator Whle House, Microwave, Range - Gas, Reverse Osmosis Water Treatment, Washer, Water Heater - Gas |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Screened Patio |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Hurricane Windows, Plantation Shutters, Thermal |
| Roof | Comp Shingle |
| Construction | CBS |
School Information
| Elementary | Northport K-8 School |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 260 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Engel & Volkers Stuart |
|---|
