About 13807 Prickly Cone Cove
PRICED FOR A QUICK SALE !! NEVER LIVED IN!! STILL UNDER BUILDER WARRANTY! Brand-new, never-lived-in Poinciana model in the desirable Pines community offering 5 bedrooms, 3.5 baths and 2,913 sq. ft. of living space. Striking double black entry doors open to a light-filled foyer and an open first floor with gorgeous laminate flooring throughout.The chef's kitchen showcases white shaker cabinets, an oversized white quartz island with dramatic 3-inch countertops and all new stainless-steel appliances. Just off the kitchen, enjoy a cozy breakfast nook along with a formal dining room and two spacious living/family areas that create the perfect flow for entertaining. Upstairs you'll find all bedrooms including a large primary suite with plush carpet, huge walk-in closet and spa-style bath with walk-in shower, white quartz counters and white shaker cabinets. One additional bedroom features a private en-suite bath, while the remaining bedrooms share a full bath. Convenient upstairs laundry includes brand-new Whirlpool washer and dryer. Enjoy the paved, covered lanai and a 3-car garage. Full impact windows throughout and builder warranty still in effect provide peace of mind. Modern design, beautiful landscaping and move-in readiness make this home a must-see!
Features of 13807 Prickly Cone Cove
| MLS® # | RX-11126807 |
|---|---|
| Price | $725,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,913 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | < 4 Floors |
| Status | Pending |
Community Information
| Address | 13807 Prickly Cone Cove |
|---|---|
| Area | 5540 |
| Subdivision | PINES OF WESTLAKE |
| City | Westlake |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Amenities | Basketball, Bike - Jog, Cafe/Restaurant, Dog Park, Fitness Trail, Manager on Site, Picnic Area, Playground, Pool, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | 2+ Spaces, Driveway, Garage - Attached, Vehicle Restrictions |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Foyer, Cook Island, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Fire Alarm, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Gas |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Auto Sprinkler, Covered Patio, Open Patio, Room for Pool, Zoned Sprinkler |
|---|---|
| Lot Description | < 1/4 Acre, Sidewalks |
| Windows | Impact Glass, Sliding |
| Roof | Concrete Tile |
| Construction | Brick, CBS, Concrete |
School Information
| Elementary | Golden Grove Elementary School |
|---|---|
| Middle | Osceola Creek Middle School |
| High | Seminole Ridge Community High School |
Additional Information
| Zoning | residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 123 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | SANTANA |
|---|
