About 2643 Se 27th St
Completely remodeled waterfront home! This spacious 3BD/2BA, 1,800 sq. ft. living (2,500+ total) features brand-new closed cell spray foam insulation underneath, new subfloors, new waterproof premium vinyl plank, new outlets, new switches, new light fixtures, new baseboards & fresh paint. Gorgeous new kitchen with solid wood cabinets, granite counters & stainless appliances. Master suite offers a walk-in shower, Jacuzzi tub & dual sinks. All bedrooms have walk-in closets. Extras: home office/storage, formal dining, laundry room, newer roof & AC, accordion shutters, 28x21 garage w/ dual automatic doors, fenced backyard w/ patio, utility shed & mango tree. Peaceful 15-acre pond view with great fishing, no HOA, and close to town conveniences! OWNER/AGENT
Features of 2643 Se 27th St
| MLS® # | RX-11126872 |
|---|---|
| Price | $344,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,806 |
| Acres | 0.31 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 2643 Se 27th St |
|---|---|
| Area | 5940 |
| Subdivision | TAYLOR CREEK |
| City | Okeechobee |
| County | Okeechobee |
| State | FL |
| Zip Code | 34974 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Public Sewer, Public Water |
| # of Garages | 2 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Built-in Shelves, French Door, Cook Island, Pantry, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Lot Description | 1/4 to 1/2 Acre |
|---|---|
| Windows | Thermal |
| Roof | Comp Shingle |
| Construction | Modular |
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Red Gator Real Estate |
|---|
