About 5340 Las Verdes Cir #324
Exquisite top floor condo where modern sophistication meets attention to detail. Fully renovated from top to bottom, 2bedroom, 2-bathroom home offers fine luxury living. Ride the elevator to your oasis, where an open floor plan showcases high-end plank flooring and tons of natural light. NEW A/C System 2/7/2025 The gourmet kitchen boasts shaker cabinets, quartz countertops, stainless steel Smart Home enabled LG appliances, perfect for cooking and entertaining. Bathrooms have stunning large format tile, spa-like finishes. Recessed LED lighting throughout. Washer and dryer included. In a prestigious gated community, this condo offers a private lake, huge clubhouse and fully equipped gym. With 24/7 security.
Features of 5340 Las Verdes Cir #324
| MLS® # | RX-11127053 |
|---|---|
| Price | $224,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 930 |
| Acres | 0.00 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Active |
Community Information
| Address | 5340 Las Verdes Cir #324 |
|---|---|
| Area | 4640 |
| Subdivision | DOGWOOD CONDO |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Bike - Jog, Clubhouse, Community Room, Elevator, Exercise Room, Manager on Site, Picnic Area, Pool, Spa-Hot Tub, Trash Chute |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central Individual, Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3.00 |
Exterior
| Construction | Concrete |
|---|
Additional Information
| Zoning | RM |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 441 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Ekklesia Realty LLC |
|---|
