About 6420 Boca Del Mar Dr #104
This is a must see!! Completely redone.Gorgeous fully remodeled apartment with Open reimagined kitchen and top of the line finishes. Bar with wine cooler. Gorgeous bathrooms. large lanai Overlooking relaxing garden and Golf course beyond. Large laundry room. New electric panelGated community with clubhouse and amenities. Fantastic location near shopping, parks, and dining.
Features of 6420 Boca Del Mar Dr #104
| MLS® # | RX-11127632 |
|---|---|
| Price | $385,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,207 |
| Acres | 0.00 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | 4+ Floors |
| Status | Active |
Community Information
| Address | 6420 Boca Del Mar Dr #104 |
|---|---|
| Area | 4580 |
| Subdivision | GLENS |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33433 |
Amenities
| Amenities | Bike - Jog, Clubhouse, Community Room, Exercise Room, Manager on Site, Pool, Sauna, Shuffleboard, Lobby, Game Room, Spa-Hot Tub, Trash Chute, Fitness Trail |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer |
| Parking | Assigned |
| View | Garden, Golf |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Shelves, Cook Island, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer, Water Heater - Elec |
| Heating | Central |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 7 |
| Stories | 7.00 |
Exterior
| Exterior Features | Shutters |
|---|---|
| Lot Description | Sidewalks, Golf Front |
| Roof | Tar/Gravel |
| Construction | CBS |
School Information
| High | Boca Raton Community High School |
|---|
Additional Information
| Zoning | AR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 879 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Lang Realty/BR |
|---|
