About 3237 Clint Moore Rd #103
Motivated Seller! Welcome to this 2-bedroom, 2-bathroom condo offering the perfect blend of comfort, style, and location. Situated in one of Boca Raton's most sought-after communities, this residence is move-in ready and ideal for full-time living or a seasonal retreat.Step inside to find an open-concept living and dining area with, neutral finishes, and sliding glass door that lead to a private balcony -- perfect for enjoying morning coffee or evening sunsets. The modern kitchen features sleek cabinetry, stainless steel appliances, and ample counter space for both cooking and entertaining.The spacious primary suite offers a walk-in closet and a renovated en-suite bathroom, while the second bedroom and full guest bath provide plenty of room for family or visitors.
Features of 3237 Clint Moore Rd #103
| MLS® # | RX-11128359 | 
|---|---|
| Price | $339,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,035 | 
| Acres | 0.00 | 
| Year Built | 1991 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Status | Price Change | 
Community Information
| Address | 3237 Clint Moore Rd #103 | 
|---|---|
| Area | 4650 | 
| Subdivision | BOCAR CONDO | 
| City | Boca Raton | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33496 | 
Amenities
| Amenities | Business Center, Clubhouse, Community Room, Exercise Room, Internet Included, Playground, Pool, Spa-Hot Tub, Tennis | 
|---|---|
| Utilities | Cable | 
| Parking | Assigned, Guest | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Closet Cabinets, Custom Mirror, Cook Island, Split Bedroom | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Ceiling Fan, Central | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Lot Description | West of US-1 | 
|---|---|
| Roof | Barrel | 
| Construction | Concrete | 
School Information
| Elementary | Calusa Elementary School | 
|---|---|
| Middle | Omni Middle School | 
| High | Spanish River Community High School | 
Additional Information
| Zoning | R1D_PU | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 707 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | One Sotheby's International Realty | 
|---|
