About 1001 E Camino Real #4040
Step into Coastal luxury in this completely renovated 2 bedroom 2 bath condo, perfectly situated directly across from the Boca Resort. From the moment you enter, you'll be captivated by the unobstructed views of the Atlantic Ocean that creates of true sense of tranqulity. Every inch of this home has been thoughfully re-imagined with sophisticated, modern design and A+ finishes. The open concept floor plan maximizes light and space while a custom built office nook on the patio offers the rare ability to work with the Ocean as your backdrop. Discreet in unit Washer and Dryer add convenience without compromising living space. Building in process of being painted white (from reserves) Every detail to perfection! When you visit this beautiful condo, you'll truly understand what sets it apart
Features of 1001 E Camino Real #4040
| MLS® # | RX-11128855 |
|---|---|
| Price | $689,988 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,575 |
| Acres | 0.00 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Active |
Community Information
| Address | 1001 E Camino Real #4040 |
|---|---|
| Area | 4170 |
| Subdivision | NEWTH GARDENS CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33432 |
Amenities
| Amenities | Bike Storage, Clubhouse, Elevator, Pool |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Intracoastal, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | French Door, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Washer |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 5 |
| Stories | 5.00 |
Exterior
| Construction | CBS, Frame/Stucco |
|---|
Additional Information
| Zoning | R3C(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1170 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Balistreri Real Estate Inc |
|---|
