About 1175 Shibumy Cir #a
Well-maintained 3-bedroom, 2-bathroom home located in a gated community. Property features include two entry doors, accordion shutters, a new roof (2023), new water heater (2023), and AC unit less than 5 years old. The kitchen is equipped with granite countertops, updated bathrooms, and new appliances including a wine cooler. A screened patio provides additional outdoor living space.The community offers low HOA fees and amenities such as a pool, clubhouse, tennis courts, playground, and more.
Features of 1175 Shibumy Cir #a
| MLS® # | RX-11129459 | 
|---|---|
| Price | $369,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,322 | 
| Acres | 0.00 | 
| Year Built | 1988 | 
| Type | Residential | 
| Sub-Type | Townhouse / Villa / Row | 
| Status | Active Under Contract | 
Community Information
| Address | 1175 Shibumy Cir #a | 
|---|---|
| Area | 5510 | 
| Subdivision | SUMMIT PINES UNIT 3 | 
| City | West Palm Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33415 | 
Amenities
| Amenities | Basketball, Clubhouse, Pool, Sidewalks, Tennis | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Parking | 2+ Spaces | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Cook Island, Pantry, Walk-in Closet | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Smoke Detector, Washer | 
| Heating | Central | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Auto Sprinkler, Screened Patio, Shutters, Tennis Court | 
|---|---|
| Lot Description | West of US-1 | 
| Roof | Comp Shingle | 
| Construction | Concrete, Frame/Stucco, Block | 
School Information
| Elementary | Pine Jog Elementary School | 
|---|---|
| Middle | Palm Springs Middle School | 
| High | John I. Leonard High School | 
Additional Information
| Zoning | Rs | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 195 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | First World Realty Group,LLC | 
|---|

