About 5029 Sunrise Blvd
Brand new 3-bedroom, 2-bath home in a prime location at an amazing price! This 2025 new construction offers impact windows and doors, ceramic tile flooring, and quartz countertops in both the kitchen and bathrooms. The home includes kitchen appliances plus a washer and dryer for your convenience. Enjoy lots of parking space with a beautiful paver driveway. Featuring a 2025 roof, this home is built to last--worry-free living for many years to come. Don't miss the chance to be the first to live in this modern, move-in-ready property close to restaurants and shopping!
Features of 5029 Sunrise Blvd
| MLS® # | RX-11129811 |
|---|---|
| Price | $440,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Price Change |
Community Information
| Address | 5029 Sunrise Blvd |
|---|---|
| Area | 4630 |
| Subdivision | DELRAY GARDEN ESTATES 1 |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable, 3-Phase Electric, Septic |
| Parking | 2+ Spaces, Driveway |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Fence, Open Patio |
|---|---|
| Lot Description | < 1/4 Acre, Sidewalks, Private Road, Paved Road |
| Windows | Impact Glass, Hurricane Windows |
| Roof | Comp Shingle |
| Construction | CBS |
Additional Information
| Zoning | AR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Hub |
|---|
