About 13699 Via Aurora #a
Renovated Corner First Floor condo in the 55+ community of Palm Greens in Delray Beach. Open Eat-in Kitchen has beautiful Countertops, Shaker Style Cabinets & Stainless Steel appliances. Spacious Primary Bedroom has an ensuite bath & walk-in closet. Features include 24'' x 24'' Ceramic Tiles throughout, Impact Windows, Hunter Douglas shades, Kohler Frameless Glass Shower Doors, open Front Patio & an Impact Glass enclosed Florida room overlooking the serene lake. Assigned Parking steps to the front door. The new state-of-the-art clubhouse coming soon has a Resort-Style Pool, Fitness Center, Tennis/Pickleball Courts, Theatre, Library, Billiards, Shuffleboard, Card/Game Rooms & many social activities. Short distance to Downtown Delray, shopping, dining, art galleries, & the beach.
Features of 13699 Via Aurora #a
| MLS® # | RX-11130071 |
|---|---|
| Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,221 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | < 4 Floors |
| Status | Active Under Contract |
Community Information
| Address | 13699 Via Aurora #a |
|---|---|
| Area | 4630 |
| Subdivision | PALM GREENS |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Cafe/Restaurant, Clubhouse, Exercise Room, Fitness Trail, Manager on Site, Pickleball, Pool, Tennis, Bike - Jog, Community Room, Game Room, Spa-Hot Tub, Billiards, Bocce Ball |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned, Guest |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-in Closet, Ctdrl/Vault Ceilings, Split Bedroom, Entry Lvl Lvng Area |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Ice Maker |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Covered Patio, Lake/Canal Sprinkler, Open Patio, Screened Patio |
|---|---|
| Lot Description | West of US-1 |
| Windows | Blinds, Impact Glass, Sliding, Hurricane Windows |
| Construction | CBS |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 570 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Realty /Delray Beach |
|---|
