About 7317 Amber Falls Lane
UNFURNISHED - NO MANDATORY GOLF MEMBERSHIP REQUIRED - NEW ROOF INSTALLED IN 2020 - BRENTWOOD 11 FLOOR PLAN - COVERED PORCH - (15'4'' X 11'0'') HAS BEEN CONVERTED INTO AN INDOOR AIR CONDITIONED SPACE TO BE USED AS A SUN/MEDIA/ENTERTAINMENT ROOM - THIS WELL MAINTAINED HOME HAS 2 BEDROOMS & AN OFFICE/DEN THAT CAN BE CONVERTED BACK INTO A 3RD BEDROOM - BEAUTIFUL OFFICE WITH A BUILT-IN DESK & WOOD CUSTOM CABINETRY - 5 TON AC (7 - 8 YEARS OLD) - HAS BEEN SERVICED 2 X PER YEAR - SOLAR PANELS & BACK UP BATTERY - IMPACT GLASS WINDOWS - HURRICANE FRONT AND GARAGE DOOR - WATER FILTRATION SYSTEM - LG APPLIANCES - ECHO SMART INSTANTANEOUS WATER HEATER - PRIVATE BACK PATIO HAS ITALIAN STONE & MARBLE - GARAGE FLOOR REDONE - GRANITE COUNTERTOPS - PATIO FURNITURE INCL. - OVERALL IMPROVEMENTS COST $130,00
Features of 7317 Amber Falls Lane
| MLS® # | RX-11130663 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,304 |
| Acres | 0.17 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 7317 Amber Falls Lane |
|---|---|
| Area | 4620 |
| Subdivision | LAKERIDGE FALLS |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Clubhouse, Exercise Room, Game Room, Manager on Site, Pickleball, Pool, Spa-Hot Tub, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Driveway, Garage - Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Open Porch |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Blinds, Impact Glass, Verticals |
| Construction | CBS |
Additional Information
| Zoning | RT |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 635 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Poinciana Realty |
|---|
