About 2060 Greenview Shores Blvd #323
Beautifully Renovated 3-Bedroom, 2-Bath Condo in the Heart of Wellington! Refurbished in October 2025, this stunning residence offers modern elegance and comfort throughout. The kitchen features brand-new cabinetry, sleek countertops, and all-new stainless-steel appliances including Full size washer and dryer. Both bathrooms have been fully remodeled with new vanities, fixtures, and toilets. The home showcases brand-new flooring throughout, creating a seamless flow from room to room.Enjoy a large, private balcony with serene, picturesque views--perfect for relaxing or entertaining. Ideally situated in a prime Wellington location, this condo is just minutes from Global Dressage, the Wellington Equestrian Festival, Wellington International Horse Show, and Wellington's world-renownedhorse farms and equestrian schools and facilities. Convenient to top-rated restaurants, shopping, and all that Wellington has to offer. Move-in ready and perfectly locatedexperience the best of Wellington living!
Features of 2060 Greenview Shores Blvd #323
| MLS® # | RX-11131669 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.00 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Active |
Community Information
| Address | 2060 Greenview Shores Blvd #323 |
|---|---|
| Area | 5520 |
| Subdivision | ARISSA PLACE CONDO |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Underground |
| Parking | Assigned, Vehicle Restrictions, Garage - Building |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet, Fire Sprinkler, Built-in Shelves, Roman Tub |
|---|---|
| Appliances | Auto Garage Open, Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Fire Alarm |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3.00 |
Exterior
| Exterior Features | Covered Balcony |
|---|---|
| Windows | Sliding, Verticals |
| Roof | Concrete Tile |
| Construction | CBS |
School Information
| Elementary | New Horizons Elementary School |
|---|---|
| Middle | Polo Park Middle School |
| High | Wellington High School |
Additional Information
| Zoning | WELL_P |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 408 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Joseph Alexander Real Estate |
|---|
